2010 Cruises |
||
| Clelia II | Clelia II 2010 Cruise Prices » | |
![]() |
May 16–29, 2010 | Springtime on Our Shores |
| May 29–June 7, 2010 | Newfoundland (including Labrador) | |
| June 7–19, 2010 | Canada's Historic Cities & Waterways (Rail/Cruise Option Available!) | |
| June 19–26, 2010 | The Great Lakes (Rail/Cruise Option Available!) | |
| June 26–July 3, 2010 | The Great Lakes | |
| July 3–10, 2010 | The Great Lakes (Rail/Cruise Option Available!) | |
| July 10–17, 2010 | The Great Lakes | |
| July 17–24, 2010 | The Great Lakes (Rail/Cruise Option Available!) | |
| July 24–31, 2010 | The Great Lakes | |
| August 28–September 4, 2010 | The Great Lakes (Rail/Cruise Option Available!) | |
| September 4–11, 2010 | The Great Lakes | |
| September 11–18, 2010 | The Great Lakes (Rail/Cruise Option Available!) | |
| September 18–25, 2010 | The Great Lakes | |
| September 25–October 4, 2010 | From Lake Ontario to Newfoundland | |
| October 4–14, 2010 | Canada's Maritime Provinces & Coastal Maine | |
| October 13–November 1, 2010 | New England to Panama | |
| Grande Caribe | Grande Caribe 2010 Cruise Prices » | |
![]() |
July 6–13, 2010 | Coast of Maine |
| August 18–23, 2010 | New England Islands | |
| August 25–30, 2010 | New England Islands | |
| September 14–26, 2010 | The Classic Adventure: Erie Canal/Saguenay | |
| September 30–October 12, 2010 | Northeastern Fall Foliage | |
| October 12–24, 2010 | Northeastern Fall Foliage | |
| Grande Mariner | Grande Mariner 2010 Cruise Prices » | |
![]() |
June 17–23, 2010 | Lake Michigan Getaway |
| June 25–July 1, 2010 | Lake Michigan Getaway | |
| July 3–9, 2010 | Lake Michigan Getaway | |
| July 19–25, 2010 | Lake Michigan Getaway | |
| July 27–August 11, 2010 | Great American Waterways | |
| August 14–23, 2010 | Skylines and Islands | |
| August 25–September 3, 2010 | Skylines and Islands | |
| September 7–19, 2010 | The Classic Adventure: Erie Canal/Saguenay | |
| September 19–October 1, 2010 | The Classic Adventure: Erie Canal/Saguenay | |
| October 3–15, 2010 | Northeastern Fall Foliage | |
| October 15–27, 2010 | Northeastern Fall Foliage | |
| Niagara Prince | Niagara Prince 2010 Cruise Prices » | |
![]() |
June 27–July 12, 2010 | Great American Waterways |
| July 22–27, 2010 | New England Islands | |
| August 2–9, 2010 | Coast of Maine | |
| August 11–18, 2010 | Coast of Maine | |
| August 20–27, 2010 | Coast of Maine | |
| Canadian Empress | Canadian Empress 2010 Cruise Prices » | |
| Celebration of Spring (6 nights—sold at 5 night rate) | ||
| Ottawa to Kingston May 22–28, 2010 |
||
| 1000 Islands Weekender (2 nights) | ||
| Kingston to Kingston May 28–30, 2010 July 9–11, 2010 September 3–5, 2010 |
||
| 1000 Islands Extravaganza (3 nights) | ||
| Kingston to Kingston June 5–8, 2010 June 24–27, 2010 July 11–14, 2010 July 30–August 2, 2010 August 2–5, 2010 September 5–8, 2010 October 18–21, 2010* October 21–24, 2010** Oct 24–27, 2010** |
||
| Heritage Waterway (3 nights) | ||
| Kingston to Montreal May 30–June 2, 2010 June 18–21, 2010 July 24–27, 2010 August 6–9, 2010 September 8–11, 2010 September 26–29, 2010* October 12–15, 2010* |
Montreal to Kingston June 2–5, 2010 June 21–24, 2010 July 27–30, 2010 August 9–12, 2010 September 11–14, 2010 September 29–October 2, 2010* October 15–18, 2010* |
|
| Canada's Capitol (5 nights) | ||
| Kingston to Ottawa June 8–13, 2010 July 14–19, 2010 August 24–29, 2010 October 2–7* |
Ottawa to Kingston June 13–18, 2010 July 19–24, 2010 August 29–September 3, 2010 October 7–12, 2010* |
|
| Canadian Connection: St. Lawrence River Passage (6 nights) | ||
| Kingston to Quebec City June 27–July 3, 2010 August 12–18, 2010 Sept 14–20, 2010 |
Quebec City to Kingston July 3–9, 2010 August 18–24, 2010 September 20–26, 2010 |
|
| * Prime Fall Foliage ** Late Fall Colours |
||
2011 Cruises |
||
| Columbus | Columbus 2011 Cruise Prices » | |
![]() |
September 5–18, 2011 | Toronto, Ontario to Chicago, Illinois |
| September 18–October 1, 2011 | Chicago, Illinois to Toronto, Ontario | |